Divinities/Josh Brizuela Denim Painter Pant | 28 | 30 | 32 | 34 | 36 |
Waist Circumference | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 1/2 |
Inseam Length | 30 | 30 | 30 | 30 | 30 |
Front Rise (measured including waistband) | 11 1/4 | 11 1/2 | 12 |
12 1/2 |
12 3/4 |
Stonewashed Printed Jean | 30 | 32 | 34 | 36 | 38 |
Waist Circumference | 16 3/4 | 17 3/4 | 18 3/4 | 19 1/2 | 20 1/2 |
Inseam Length | 30 | 30 | 30 | 30 | 30 |
Front Rise (measured including waistband) | 11 1/2 | 12 | 12 1/2 |
12 3/4 |
13 1/4 |
Poppies Denim Painter Pant | 30 | 32 | 34 | 36 | 38 |
Waist Circumference | 16 3/4 | 17 3/4 | 18 3/4 | 19 1/2 | 20 1/2 |
Inseam Length | 30 | 30 | 30 | 30 | 30 |
Front Rise (measured including waistband) | 11 1/2 | 12 | 12 1/2 |
12 3/4 |
13 1/4 |
Selvedge Denim Painter Jean | 30 | 32 | 34 | 36 | 38 |
Waist Circumference | 16 3/4 | 17 3/4 | 18 3/4 | 19 1/2 | 20 1/2 |
Inseam Length | 30 | 30 | 30 | 30 | 30 |
Front Rise (measured including waistband) | 11 1/2 | 12 | 12 1/2 |
12 3/4 |
13 1/4 |
Royal S/S Shirt | S | M | L | XL | 2XL |
Body Length | 27 1/4 |
28 1/2 | 29 3/4 | 30 3/4 | 31 3/4 |
Chest Width | 21 1/2 | 22 1/2 | 23 3/4 | 25 | 26 3/4 |
Sleeve Length | 18 1/2 | 19 1/4 | 20 1/4 |
21 |
22 1/4 |
Tees 2022 | S | M | L | XL | 2XL |
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Chest Width | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 8 1/8 | 8 3/8 | 8 5/8 |
8 7/8 |
9 1/8 |
Pullover Hooded Sweatshirts (Made in USA / 14 oz) | S | M | L | XL | 2XL |
Body Length | 26 1/2 | 27 3/4 | 28 7/8 | 30 | 31 1/8 |
Chest Width | 20 1/8 | 22 1/8 | 24 1/8 | 26 1/8 | 28 1/8 |
Sleeve Length | 23 1/2 | 23 7/8 | 24 3/8 |
25 |
25 1/2 |
Grid Shell Jacket | S | M | L | XL | 2XL |
Body Length (measured from center back neck) | 24 3/4 |
25 1/2 | 26 1/4 | 27 | 28 |
Chest Width | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/4 |
Sleeve Length | 24 | 24 1/2 | 25 |
25 3/4 |
26 1/4 |
Mohair Striped Knit Sweater | S | M | L | XL | 2XL |
Body Length (measured from highest point shoulder to bottom) | 25 3/4 |
27 | 28 3/4 | 30 | |
Chest Width | 21 1/4 | 22 1/4 | 23 1/2 | 24 3/4 | |
Sleeve Length (measured from center back neck) | 32 | 33 | 35 |
36.5 |
Nightmare Denim Painter Pant | 30 | 32 | 34 | 36 | 38 |
Waist Circumference | 16 3/4 | 17 3/4 | 18 3/4 | 19 1/2 | 20 1/2 |
Inseam Length | 30 | 30 | 30 | 30 | 30 |
Front Rise (measured including waistband) | 11 1/2 | 12 | 12 1/2 |
12 3/4 |
13 1/4 |
Zip Flannel Shirt | S | M | L | XL | 2XL |
Body Length (measured from center back neck) | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 30 |
Chest Width | 22 | 22 3/4 | 23 1/2 | 24 1/2 | 25 1/4 |
Sleeve Length | 24 3/4 | 25 1/4 | 26 |
26 1/2 |
27 1/4 |
Ripstop Cargo Facemask Jacket | S | M | L | XL | 2XL |
Body Length (measured from center back neck) | 26 1/4 | 27 1/4 | 28 | 28 3/4 | 29 1/2 |
Chest Width | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
Sleeve Length | 24 | 24 1/2 | 25 1/4 |
25 3/4 |
26 1/4 |
Ripstop Cargo Pant (Oversized/baggy fit) | XS/28 | S/30 | M/32 | L/34 | XL/36 |
Waist Circumference | 15 3/4 | 16 1/2 | 17 1/2 | 18 1/4 | 18 3/4 |
Inseam Length | 26 3/4 | 27 1/4 | 27 1/4 | 27 1/2 | 28 |
Front Rise | 13 | 13 1/4 | 13 3/4 |
14 |
14 1/2 |
Lily Denim Painter Pant | 30 | 32 | 34 | 36 | 38 |
Waist Circumference | 16 3/4 | 17 3/4 | 18 3/4 | 19 1/2 | 20 1/2 |
Inseam Length | 30 | 30 | 30 | 30 | 30 |
Front Rise (measured including waistband) | 11 1/2 | 12 | 12 1/2 |
12 3/4 |
13 1/4 |
Tees | S | M | L | XL | 2XL |
Body Length | 26 1/2 | 28 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Chest Width | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 7 3/4 | 8 1/4 | 9 |
9 1/2 |
9 1/2 |